Paid
Allied Plaza, Layyah Road, Chowk Azam
Punjab, Pakistan
info@destechstudio.com
NTN # : 7564914-0
Invoice Number | INV-0046 |
Invoice Date | February 28, 2018 |
Due Date | March 10, 2018 |
Total Due | Rs.7,800.00 |
206-A, Nasheman-e-Iqbal Housing Society, Phase 1, Lahore, Punjab
Hrs/Qty | Service | Rate | Sub Total |
---|---|---|---|
.25 | 2 Images for Voting Mate 10 VS OPPO F5 |
Rs.400.00 | Rs.100.00 |
6 | Facebook Canvas Images |
Rs.400.00 | Rs.2,400.00 |
2 | Facebook Story Featured Image |
Rs.400.00 | Rs.800.00 |
5 | Interactive Post Image & Video (Not Shared Yet) |
Rs.400.00 | Rs.2,000.00 |
.25 | Kashmir Day Image |
Rs.400.00 | Rs.100.00 |
1 | Easypaisa 10% Cashback Web Banner |
Rs.400.00 | Rs.400.00 |
5 | Easypaisa Cashback Newsletter Images 14 Feb | Rs.400.00 | Rs.2,000.00 |
Sub Total | Rs.7,800.00 |
Income Tax | Rs.0.00 |
Total Due | Rs.7,800.00 |
For International Payments
Meezan Bank-Expo Center, Johar Town LHR
IBAN: PK30MEZN0002470105468288
Swift Code: MEZNPKKA
Account Title: MUHAMMAD ARSLAN SAJID
Habib Bank Limited
Account No. 08477902064703
Account Title: Muhammad Arslan