Paid
Allied Plaza, Layyah Road, Chowk Azam
Punjab, Pakistan
info@destechstudio.com
NTN # : 7564914-0
Invoice Number | INV-0040 |
Invoice Date | January 31, 2018 |
Due Date | February 10, 2018 |
Total Due | Rs.16,750.00 |
206-A, Nasheman-e-Iqbal Housing Society, Phase 1, Lahore, Punjab
Hrs/Qty | Service | Rate | Sub Total |
---|---|---|---|
7 | Social Media Ads |
Rs.50.00 | Rs.350.00 |
2.5 | Ad For OXY with Free Power Bank |
Rs.400.00 | Rs.1,000.00 |
4 | 4 Ads for Cash Sales |
Rs.400.00 | Rs.1,600.00 |
3.5 | Join Atombuddy Force |
Rs.400.00 | Rs.1,400.00 |
1.5 | Blog Feature Image |
Rs.400.00 | Rs.600.00 |
3 | Images & Banner for Newsletter |
Rs.400.00 | Rs.1,200.00 |
4 | Washing Machine Competition Gif |
Rs.400.00 | Rs.1,600.00 |
4 | 100K Likes Cover Video |
Rs.400.00 | Rs.1,600.00 |
2.5 | Banners For Homepage |
Rs.400.00 | Rs.1,000.00 |
6 | Video Ads for Snapchat |
Rs.400.00 | Rs.2,400.00 |
2.5 | AB Studio Logo Design |
Rs.400.00 | Rs.1,000.00 |
2.5 | AB Studio Cover Photo & DP |
Rs.400.00 | Rs.1,000.00 |
5 | Animated Logo Signature After Effects | Rs.400.00 | Rs.2,000.00 |
Sub Total | Rs.16,750.00 |
Income Tax | Rs.0.00 |
Total Due | Rs.16,750.00 |
For International Payments
Meezan Bank-Expo Center, Johar Town LHR
IBAN: PK30MEZN0002470105468288
Swift Code: MEZNPKKA
Account Title: MUHAMMAD ARSLAN SAJID
Habib Bank Limited
Account No. 08477902064703
Account Title: Muhammad Arslan