Paid
Allied Plaza, Layyah Road, Chowk Azam
Punjab, Pakistan
info@destechstudio.com
NTN # : 7564914-0
Invoice Number | INV-0054 |
Invoice Date | July 5, 2018 |
Due Date | July 15, 2018 |
Total Due | Rs.6,077.00 |
206-A, Nasheman-e-Iqbal Housing Society, Phase 1
Hrs/Qty | Service | Rate | Sub Total |
---|---|---|---|
1 | Atombuddy One Unit Monthly price |
Rs.55,000.00 | Rs.55,000.00 |
1 | Maintenance of zakabrothers Security & Updation |
Rs.2,000.00 | Rs.2,000.00 |
.75 | Special offer EMI form changes |
Rs.700.00 | Rs.525.00 |
3 | FB Cover Video Design |
Rs.400.00 | Rs.1,200.00 |
4 | Website 6 slide banners design |
Rs.400.00 | Rs.1,600.00 |
0.625 | FB Ads 5 Mobiles |
Rs.400.00 | Rs.250.00 |
.5 | FB Urdu layout ads, Text resolved for fb | Rs.400.00 | Rs.200.00 |
Sub Total | Rs.60,775.00 |
Income Tax | Rs.0.00 |
Paid | -Rs.54,698.00 |
Total Due | Rs.6,077.00 |
For International Payments
Meezan Bank-Expo Center, Johar Town LHR
IBAN: PK30MEZN0002470105468288
Swift Code: MEZNPKKA
Account Title: MUHAMMAD ARSLAN SAJID
Habib Bank Limited
Account No. 08477902064703
Account Title: Muhammad Arslan