Allied Plaza, Layyah Road, Chowk Azam
Punjab, Pakistan
info@destechstudio.com
NTN # : 7564914-0
Invoice Number | INV-0136 |
Invoice Date | May 28, 2023 |
Due Date | June 20, 2023 |
Total Due | $655.00 |
709, West Burry Tower, P.O. Box 212797, Business Bay, Dubai, UAE
Hrs/Qty | Service | Rate | Sub Total |
---|---|---|---|
1 | Web Development of Elite Sports |
$750.00 | $750.00 |
1 | Additional Changes |
$200.00 | $200.00 |
1 | Locations Pages and Refund Request Page | $80.00 | $80.00 |
Sub Total | $1,030.00 |
Income Tax | $0.00 |
Paid | -$375.00 |
Total Due | $655.00 |
For International Payments
Meezan Bank-Expo Center, Johar Town LHR
IBAN: PK30MEZN0002470105468288
Swift Code: MEZNPKKA
Account Title: MUHAMMAD ARSLAN SAJID
Habib Bank Limited
Account No. 08477902064703
Account Title: Muhammad Arslan