Paid
Allied Plaza, Layyah Road, Chowk Azam
Punjab, Pakistan
info@destechstudio.com
NTN # : 7564914-0
Invoice Number | INV-0109 |
Invoice Date | May 31, 2021 |
Due Date | June 10, 2021 |
Total Due | Rs.5,925.00 |
206-A, Nasheman-e-Iqbal Housing Society, Phase 1, Lahore, Punjab
Hrs/Qty | Service | Rate | Sub Total |
---|---|---|---|
4 | Oxy - United - Hisense Ramada Mubarak Video |
Rs.750.00 | Rs.3,000.00 |
2 | 4 Fridays posts |
Rs.650.00 | Rs.1,300.00 |
1 | 2 Ashras Posts |
Rs.650.00 | Rs.650.00 |
1.5 | 27th Ramadan - Chand Raat - Eid | Rs.650.00 | Rs.975.00 |
Sub Total | Rs.5,925.00 |
Income Tax | Rs.0.00 |
Total Due | Rs.5,925.00 |
For International Payments
Meezan Bank-Expo Center, Johar Town LHR
IBAN: PK30MEZN0002470105468288
Swift Code: MEZNPKKA
Account Title: MUHAMMAD ARSLAN SAJID
Habib Bank Limited
Account No. 08477902064703
Account Title: Muhammad Arslan