Paid
Allied Plaza, Layyah Road, Chowk Azam
Punjab, Pakistan
info@destechstudio.com
NTN # : 7564914-0
Invoice Number | INV-0161 |
Invoice Date | December 2, 2023 |
Due Date | December 12, 2023 |
Total Due | AED844.67 |
407 Elonei Mamre
Neve Daniel Israel
Hrs/Qty | Service | Rate | Sub Total |
---|---|---|---|
1 | Sisters Location CSS, Button Links and Pushing Live $20 |
AED73.45 | AED73.45 |
1 | Elite Sports Website Changes $95 |
AED348.88 | AED348.88 |
1 | Book a Free Trial button Elite Sports $30 |
AED110.17 | AED110.17 |
1 | Holiday Camps Classcard Links updates $35 |
AED128.54 | AED128.54 |
1 | Holiday Camps age dropdown $50 |
AED183.63 | AED183.63 |
Sub Total | AED844.67 |
Income Tax | AED0.00 |
Total Due | AED844.67 |
For International Payments
Meezan Bank-Expo Center, Johar Town LHR
IBAN: PK30MEZN0002470105468288
Swift Code: MEZNPKKA
Account Title: MUHAMMAD ARSLAN SAJID
Habib Bank Limited
Account No. 08477902064703
Account Title: Muhammad Arslan