Paid
Allied Plaza, Layyah Road, Chowk Azam
Punjab, Pakistan
info@destechstudio.com
NTN # : 7564914-0
Invoice Number | INV-0155 |
Invoice Date | October 5, 2023 |
Due Date | October 15, 2023 |
Total Due | AED2,110.00 |
709, West Burry Tower, P.O. Box 212797, Business Bay, Dubai, UAE
Hrs/Qty | Service | Rate | Sub Total |
---|---|---|---|
1 | Cedar Bridge Website Development $250 |
AED918.25 | AED918.25 |
1 | Futura Education Website Development $180 |
AED661.14 | AED661.14 |
1 | Location Pages (Strip, 1847, Sisters) $145 |
AED532.59 | AED532.59 |
Sub Total | AED2,111.98 |
Income Tax | AED0.00 |
Discount | -AED1.98 |
Total Due | AED2,110.00 |
For International Payments
Meezan Bank-Expo Center, Johar Town LHR
IBAN: PK30MEZN0002470105468288
Swift Code: MEZNPKKA
Account Title: MUHAMMAD ARSLAN SAJID
Habib Bank Limited
Account No. 08477902064703
Account Title: Muhammad Arslan