Paid
Allied Plaza, Layyah Road, Chowk Azam
Punjab, Pakistan
info@destechstudio.com
NTN # : 7564914-0
Invoice Number | INV-0152 |
Invoice Date | October 3, 2023 |
Due Date | October 13, 2023 |
Total Due | $0.00 |
407 Elonei Mamre
Neve Daniel Israel
Hrs/Qty | Service | Rate | Sub Total |
---|---|---|---|
5.284 | Law Firm Site Fixes |
$15.00 | $79.26 |
14.09 | Web Development Tasks |
$15.00 | $211.35 |
22.29 | Monday.com Tasks |
$15.00 | $334.35 |
-1.45 | Credit Hours From Previous Month | $15.00 | $-21.75 |
Sub Total | $603.21 |
Income Tax | $0.00 |
Paid | -$603.21 |
Total Due | $0.00 |
For International Payments
Meezan Bank-Expo Center, Johar Town LHR
IBAN: PK30MEZN0002470105468288
Swift Code: MEZNPKKA
Account Title: MUHAMMAD ARSLAN SAJID
Habib Bank Limited
Account No. 08477902064703
Account Title: Muhammad Arslan